| 产品详情 |
| Edit |   |
| Product Name | Mouse Steroid 17-alpha-hydroxylase/17,20 lyase ELISA Kit |
| Description | Assay Type: SandwichDetection Range: 0.156-10 ng/mLSensitivity: 0.094 ng/mL |
| Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [steroid 17-alpha-hydroxylase/17,20 lyase; Steroid 17-alpha-hydroxylase/17,20 lyase; steroid 17-alpha-hydroxylase/17,20 lyase; cytochrome P450, family 17, subfamily a, polypeptide 1; 17-alpha-hydroxyprogesterone aldolase; CYPXVII; Cytochrome P450 17A1; Cytochrome P450-C17; Cytochrome P450c17] |
| Gene, Accession, CAS # | Cyp17a1, Gene ID: 13074, NCBI: NP_031835.3, UniProt: P27786 |
| Catalog # | MBS2884502 |
| Price | |
| Order / More Info | Mouse Steroid 17-alpha-hydroxylase/17,20 lyase ELISA Kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|