| 产品详情 |
| Edit |   |
| Product Name | Human MCM2 ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. Sample types: plasma, serum, tissue homogenates. Range: 78 - 5000 pg/ml. Precision: Intra-Assay: CV<8% Inter-Assay: CV<10%. |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | MCM2, BM28, Cell devision cycle-like 1, D3S3194, Cdc19, Cyclin-like 1, KIAA0030, Nuclear protein BM28, CDCL1, MITOTIN |
| Gene, Accession, CAS # | MCM2, Gene ID: 4171 |
| Catalog # | LS-F35502 |
| Price | |
| Order / More Info | Human MCM2 ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|