| 产品详情 |
| Edit |   |
| Product Name | Human ERAP2 / Aminopeptidase ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. Specificity: Endoplasmic Reticulum Aminopeptidase 2 (ERAP2) No significant cross-reactivity or interference between Endoplasmic Reticulum Aminopeptidase 2 (ERAP2) and analogs was observed. Sample types: cell lysates, tissue homogenates. Range: 0.313 - 20 ng/ml. Precision: Intra-Assay: CV<10% Inter-Assay: CV<12%. Time: 4.5 hours |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | ERAP2, Aminopeptidase, L-RAP, LRAP |
| Gene, Accession, CAS # | ERAP2, Gene ID: 64167 |
| Catalog # | LS-F9009 |
| Price | |
| Order / More Info | Human ERAP2 / Aminopeptidase ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|