| 产品详情 |
| Edit |   |
| Product Name | Human FAT10 / UBD ELISA Kit (CLIA) |
| Description | Quantitative chemiluminescent assay. Sample types: plasma, serum. Range: 0.781 - 50 ng/ml. Precision: Intra-Assay: CV<15% Inter-Assay: CV<15%. |
| Size | 12 x 8-well microstrips |
| Concentration | n/a |
| Applications | n/a |
| Other Names | UBD, FAT10, Diubiquitin, Ubiquitin D, Ubiquitin-like protein FAT10, UBD-3 |
| Gene, Accession, CAS # | UBD, Gene ID: 10537 |
| Catalog # | LS-F29807 |
| Price | |
| Order / More Info | Human FAT10 / UBD ELISA Kit (CLIA) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|