产品详情 |
Edit |   |
Product Name | Bovine Olfactory receptor 1Q1 (OR1Q1) ELISA Kit |
Description | Samples: Serum, plasma, Cell Culture Supernatants, body fluid and tissue homogenate |
Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
Concentration | n/a |
Applications | n/a |
Other Names | [olfactory receptor 1Q1; Olfactory receptor 1Q1; olfactory receptor 1Q1; olfactory receptor 1Q2; olfactory receptor 1Q3; olfactory receptor 9-A; olfactory receptor OR9-25; olfactory receptor TPCR106; olfactory receptor, family 1, subfamily Q, member 2; olfactory receptor, family 1, subfamily Q, member 3; olfactory receptor, family 1, subfamily Q, member 1; OST226; Olfactory receptor 1Q2; Olfactory receptor 1Q3; Olfactory receptor 9-A; OR9-A; Olfactory receptor OR9-25; Olfactory receptor TPCR106] |
Gene, Accession, CAS # | OR1Q1, Gene ID: 158131, NCBI: NP_036496.1 |
Catalog # | MBS7229666 |
Price | |
Order / More Info | Bovine Olfactory receptor 1Q1 (OR1Q1) ELISA Kit from MYBIOSOURCE INC. |
Product Specific References | n/a |
产品资料 |
|
|