| 产品详情 |
| Edit |   |
| Product Name | Human PCDH15 ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. This kit recognizes natural and recombinant Human PCDH15. Sample types: plasma, serum. Range: 0.313 - 20 ng/ml. Precision: Intra-Assay: CV<10% Inter-Assay: CV<10%. Time: 3.5 hours |
| Size | 96-well microplate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | PCDH15, Ames waltzer, CDHR15, DFNB23, Nmf19, Protocadherin-related 15, USH1F, Usher syndrome 1F, Protocadherin 15, Protocadherin-15 |
| Gene, Accession, CAS # | PCDH15, Gene ID: 65217 |
| Catalog # | LS-F22018 |
| Price | |
| Order / More Info | Human PCDH15 ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|