| 产品详情 |
| Edit |   |
| Product Name | IDH2, Recombinant, Human (isocitrate dehydrogenase 2) |
| Description | Purity ~70%. Recombinant protein corresponding to aa1-452 from human IDH2 (GenBank Accession No. NM_002168) at C-terminal, fused to Flag-tag expressed in baculovirus infected Sf9 cell expression system. Molecular Weight: ~52kD Specific Activity: ~14,200 pmol/min/ug Assay Conditions: The reaction mixture contained 50mM Tris, pH 7.4, 10mM MgCl2, 200uM DL-isocitrate, 200uM NADP+, and various amount of IDH2 in a volume of 200ul. Read absorbance using Tecan Infinite 1000 (5 flash/10ms settle time). Molar extinction coefficient of NADPH is 6220M-1cm-1. Application: Useful for the study of enzyme kinetics, screening inhibitors, and selectivity profiling. |
| Size | 50ug |
| Concentration | n/a |
| Applications | n/a |
| Other Names | n/a |
| Gene, Accession, CAS # | Accession: NM_002168 |
| Catalog # | 171907 |
| Price | |
| Order / More Info | IDH2, Recombinant, Human (isocitrate dehydrogenase 2) from UNITED STATES BIOLOGICAL |
| Product Specific References | n/a |
| 产品资料 |
|
|