| 产品详情 |
| Edit |   |
| Product Name | Rat GRP75/HSPA9B/Mortalin ELISA Kit (Colorimetric) |
| Description | The Rat GRP75/HSPA9B/Mortalin ELISA Kit (Colorimetric) from Novus Biologicals detects rat GRP75/HSPA9B/Mortalin in rat serum, plasma and other biological fluids. Range: 0.31 - 20 ng/mL. Sensitivity: 0.19 ng/mL. |
| Size | 1 kit |
| Concentration | n/a |
| Applications | ELISA |
| Other Names | 75 kDa glucose-regulated protein, GRP-75, GRP75mthsp75, Heat shock 70 kDa protein 9, heat shock 70kD protein 9B, heat shock 70kDa protein 9 (mortalin), heat shock 70kDa protein 9B (mortalin-2), HSPA9BMGC4500, Mortalin, mortalin, perinuclear, mortalin-2, MOT, mot-2, MOT2, MTHSP75, p66-mortalin, PBP74CSA, Peptide-binding protein 74, stress-70 protein, mitochondrial |
| Gene, Accession, CAS # | HSPA9, Gene ID: 3313 |
| Catalog # | NBP2-76447 |
| Price | |
| Order / More Info | Rat GRP75/HSPA9B/Mortalin ELISA Kit (Colorimetric) from NOVUS BIOLOGICALS, LLC |
| Product Specific References | n/a |
| 产品资料 |
|
|