| 产品详情 |
| Edit |   |
| Product Name | Human ZC3H12A / MCPIP1 ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. Sample types: plasma, serum, tissue homogenates. Range: 3.9 - 250 pg/ml. Precision: Intra-Assay: CV<8% Inter-Assay: CV<10%. |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | ZC3H12A, DJ423B22.1, MCPIP, Ribonuclease ZC3H12A, MCP induced protein 1, MCP-induced protein 1, MCPIP1, RP3-423B22.1 |
| Gene, Accession, CAS # | ZC3H12A, Gene ID: 80149 |
| Catalog # | LS-F36373 |
| Price | |
| Order / More Info | Human ZC3H12A / MCPIP1 ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|