| 产品详情 |
| Edit |   |
| Antigenic Specificity | ASNA1 |
| Clone | polyclonal |
| Host Species | Goat |
| Reactive Species | human, mouse |
| Isotype | n/a |
| Format | immunogen affinity purified |
| Size | 0.1 mg |
| Concentration | 0.5 mg/ml |
| Applications | Western Blot, Peptide ELISA. WB: Approx. 38 kDa band observed in human, mouse and rat kidney lysates (calculated MW of 38.8 kDa band according to human NP_004308.2). |
| Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
| Description | The ASNA1 Antibody from Novus Biologicals is a goat polyclonal antibody to ASNA1. This antibody reacts with human, mouse. The ASNA1 Antibody has been validated for the following applications: Western Blot, Peptide ELISA. |
| Immunogen | Peptide with sequence C-PHEVRGADKVNT corresponding to internal region according to NP_004308.2. |
| Other Names | ARSA, arsA arsenite transporter, ATP-binding, homolog 1 (bacterial), ARSA1, ARSA-I, Arsenical pump-driving ATPase, Arsenite-stimulated ATPase, ATPase ASNA1, EC 3.6, EC 3.6.3.16, GET3, golgi to ER traffic 3 homolog, hARSA-I, hASNA-I, MGC3821, Transmembrane domain recognition complex 40 kDa ATPase subunit, transmembrane domain recognition complex, 40kDa, TRC40arsA (bacterial) arsenite transporter, ATP-binding, homolog 1 |
| Gene, Accession # | ASNA1, Gene ID: 439, Accession: NP_004308.2, SwissProt: NP_004308.2 |
| Catalog # | NBP1-20889 |
| Price | |
| Order / More Info | ASNA1 Antibody from NOVUS BIOLOGICALS, LLC |
| Product Specific References | PubMed: 17289575 |
| 产品资料 |
|
|