| 产品详情 |
| Edit |   |
| Product Name | Recombinant Complement Component 9 (C9) |
| Description | MW: 2,706 Da. Purity >95% |
| Size | 0.01 mg, 0.05 mg, 0.1 mg, 0.2 mg, 0.5 mg |
| Concentration | 8.7 |
| Applications | SDS-PAGE, Western Blot (WB), ELISA (EIA), Immunoprecipitation (IP) |
| Other Names | [complement component 9, partial; Complement component 9; complement component C9; complement component 9; Complement component 9] |
| Gene, Accession, CAS # | C9, Gene ID: 735, Accession: CAB66087.1 |
| Catalog # | MBS2031647 |
| Price | |
| Order / More Info | Recombinant Complement Component 9 (C9) from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|