产品详情 |
Edit |   |
Product Name | Human CSF3R / CD114 ELISA Kit (Sandwich) |
Description | Quantitative colorimetric assay. Specificity: Colony Stimulating Factor Receptor, Granulocyte (GCSFR) No significant cross-reactivity or interference between Colony Stimulating Factor Receptor, Granulocyte (GCSFR) and analogs was observed. Sample types: plasma, serum, tissue homogenates. Range: 0.156 - 10 ng/ml. Precision: Intra-Assay: CV<10% Inter-Assay: CV<12%. Time: 4.5 hours |
Size | 96-well strip plate |
Concentration | n/a |
Applications | n/a |
Other Names | CSF3R, CD114, G-CSF-R, G-CSF receptor, CD114 antigen, GCSFR |
Gene, Accession, CAS # | CSF3R, Gene ID: 1441 |
Catalog # | LS-F9077 |
Price | |
Order / More Info | Human CSF3R / CD114 ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
Product Specific References | n/a |
产品资料 |
|
|