| 产品详情 |
| Edit |   |
| Product Name | Rat Macrophage Derived Chemokine (MDC) ELISA kit |
| Description | Samples: Rat serum, plasma or cell culture supernatant and organizations in the natural and recombinant MDC concentration.Assay Type: Sandwich (Quantitative)Detection Range: 1000 pg/ml-15.6 pg/mlSensitivity: Up to 5 pg/ml. |
| Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
| Concentration | n/a |
| Applications | n/a |
| Other Names | [macrophage-derived chemokine; C-C motif chemokine 22; C-C motif chemokine 22; MDC(1-69); CC chemokine STCP-1; macrophage-derived chemokine; small inducible cytokine A22; small-inducible cytokine A22; stimulated T cell chemotactic protein 1; stimulated T-cell chemotactic protein 1; small inducible cytokine subfamily A (Cys-Cys), member 22; chemokine (C-C motif) ligand 22; CC chemokine STCP-1; MDC(1-69); Macrophage-derived chemokine; Small-inducible cytokine A22; Stimulated T-cell chemotactic protein 1Cleaved into the following 3 chains:MDC(3-69); MDC(5-69); MDC(7-69)] |
| Gene, Accession, CAS # | MDC, Gene ID: 6367, NCBI: AAB58360.1 |
| Catalog # | MBS262828 |
| Price | |
| Order / More Info | Rat Macrophage Derived Chemokine (MDC) ELISA kit from MYBIOSOURCE INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|