| 产品详情 |
| Edit |   |
| Product Name | Human Apolipoprotein A-II ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. This kit recognizes natural and recombinant Human ApoA2. Sample types: plasma, serum. Range: 62.5 - 4000 ng/ml. Precision: Intra-Assay: CV<10% Inter-Assay: CV<10%. Time: 3.5 hours |
| Size | 96-well microplate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | APOA2, Apo-AII, ApoAII, ApoA-II, Apolipoprotein A-II, Apolipoprotein A2, Apolipoprotein A II |
| Gene, Accession, CAS # | APOA2, Gene ID: 336 |
| Catalog # | LS-F22512 |
| Price | |
| Order / More Info | Human Apolipoprotein A-II ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|