| 产品详情 |
| Edit |   |
| Product Name | Human ARMS2 ELISA Kit (Custom) |
| Description | Colorimetric assay - 450nm (TMB). Sample types: cell lysates, plasma, serum, tissue homogenates. Range: 15.6 - 1000 pg/ml. Time: 4.5 Hours |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | ARMS2, LOC387715, ARMD8 |
| Gene, Accession, CAS # | ARMS2, Gene ID: 387715 |
| Catalog # | LS-F56733 |
| Price | |
| Order / More Info | Human ARMS2 ELISA Kit (Custom) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|