| 产品详情 |
| Edit |   |
| Product Name | Human SIGLEC7 / CD328 ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. Sample types: cell culture supernatants, plasma, serum. Range: 125 - 8000 pg/ml. Precision: Intra-Assay: CV%<7.1% Inter-Assay: CV%<8.9%. |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | SIGLEC7, AIRM-1, AIRM1, CD328 antigen, CDw328, CD328, D-siglec, QA79, SIGLEC-7, QA79 membrane protein |
| Gene, Accession, CAS # | SIGLEC7, Gene ID: 27036 |
| Catalog # | LS-F39901 |
| Price | |
| Order / More Info | Human SIGLEC7 / CD328 ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|