产品详情 |
Edit |   |
Product Name | Human PFDN5 / MM1 ELISA Kit (Sandwich) |
Description | Quantitative colorimetric assay. Sample types: cell lysates, tissue homogenates. Range: 0.156 - 10 ng/ml. Precision: Intra-Assay: CV<10% Inter-Assay: CV<12%. Time: 4.5 hours |
Size | 96-well strip plate |
Concentration | n/a |
Applications | n/a |
Other Names | PFDN5, C-Myc-binding protein Mm-1, C-myc binding protein, MM-1, Myc modulator 1, Myc modulator-1, Prefoldin 5, MM1, PFD5, Prefoldin subunit 5 |
Gene, Accession, CAS # | PFDN5, Gene ID: 5204 |
Catalog # | LS-F25475 |
Price | |
Order / More Info | Human PFDN5 / MM1 ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
Product Specific References | n/a |
产品资料 |
|
|