| 产品详情 |
| Edit |   |
| Antigenic Specificity | Integrin beta 1/CD29 |
| Clone | P4C10 |
| Host Species | Mouse |
| Reactive Species | human, mouse |
| Isotype | IgG1 |
| Format | Protein G purified |
| Size | 0.025 ml |
| Concentration | 1.0 mg/ml |
| Applications | Western Blot, Flow Cytometry, ELISA, Immunohistochemistry, Immunocytochemistry/Immunofluorescence, Immunoprecipitation, Immunohistochemistry-Frozen, Block/Neutralize. For ICC/IF,methanol fixation is recommended. The P4C10 antibody inhibits endodermal cell and keratinocyte attachment to collagen type 1, fibronectin and laminin; also inhibits cell-cell adhesion. This product does contain sodium azide, so we highly recommend performing a buffer exchange or dialyzation prior to incubating with live cells. Use in Western blot reported in scientific literature (PMID: 27550917). |
| Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
| Description | The Integrin beta 1/CD29 Antibody (P4C10) from Novus Biologicals is a mouse monoclonal antibody to Integrin beta 1/CD29. This antibody reacts with human, mouse. The Integrin beta 1/CD29 Antibody (P4C10) has been validated for the following applications: Western Blot, Flow Cytometry, ELISA, Immunohistochemistry, Immunocytochemistry/Immunofluorescence, Immunoprecipitation, Immunohistochemistry-Frozen, Block/Neutralize. |
| Immunogen | HT1080 cells human fibrosarcoma |
| Other Names | CD29, CD29 antigen, Fibronectin receptor subunit beta, FNRBVLAB, GPIIA, integrin beta-1, integrin VLA-4 beta subunit, integrin, beta 1 (fibronectin receptor, beta polypeptide, antigen CD29 includesMDF2, MSK12), MDF2, MSK12, very late activation protein, beta polypeptide, VLA-4 subunit beta, VLA-BETA |
| Gene, Accession # | ITGB1, Gene ID: 3688, Accession: P05556, SwissProt: P05556 |
| Catalog # | NBP2-36561SS |
| Price | |
| Order / More Info | Integrin beta 1/CD29 Antibody from NOVUS BIOLOGICALS, LLC |
| Product Specific References | PubMed: 11333925, 1370496, 22402981, 27550917, 29605919, 29698684, 29913153, 7593323, 7688727, 9258748 |
| 产品资料 |
|
|