产品详情 |
Edit |   |
Product Name | Human BBC3 / PUMA ELISA Kit (CLIA) |
Description | Quantitative chemiluminescent assay. Sample types: plasma, serum. Range: 31.25 - 2000 pg/ml. Precision: Intra-Assay: CV<15% Inter-Assay: CV<15%. |
Size | 12 x 8-well microstrips |
Concentration | n/a |
Applications | n/a |
Other Names | BBC3, Bcl-2-binding component 3, BCL2 binding component 3, JFY-1, JFY1, PUMA, PUMA alpha |
Gene, Accession, CAS # | BBC3, Gene ID: 27113 |
Catalog # | LS-F29913 |
Price | |
Order / More Info | Human BBC3 / PUMA ELISA Kit (CLIA) from LIFESPAN BIOSCIENCES INC. |
Product Specific References | n/a |
产品资料 |
|
|