产品详情 |
Edit |   |
Product Name | Mouse MYH7 ELISA Kit (Sandwich) |
Description | Quantitative colorimetric assay. Specificity: Myosin Heavy Chain 7, Cardiac Muscle, Beta (MYH7) No significant cross-reactivity or interference between Myosin Heavy Chain 7, Cardiac Muscle, Beta (MYH7) and analogs was observed. Sample types: plasma, serum, tissue homogenates. Range: 31.25 - 2000 pg/ml. Precision: Intra-Assay: CV<10% Inter-Assay: CV<12%. Time: 4.5 hours |
Size | 96-well strip plate |
Concentration | n/a |
Applications | n/a |
Other Names | MYH7, Beta-myosin heavy chain, MYHCB, Myosin heavy chain (AA 1-96), MPD1, Myhc-slow, Myopathy, distal 1, Myosin heavy chain 7, MyHC-beta, Myosin-7, CMD1S, CMH1, SPMD, SPMM |
Gene, Accession, CAS # | MYH7, Gene ID: 4625 |
Catalog # | LS-F9895 |
Price | |
Order / More Info | Mouse MYH7 ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
Product Specific References | n/a |
产品资料 |
|
|