产品详情 |
Edit |   |
Product Name | Human HAS2 ELISA Kit (Sandwich) |
Description | Quantitative colorimetric assay. Sample types: plasma. Range: 78 - 5000 pg/ml. Precision: Intra-Assay: CV<8% Inter-Assay: CV<10%. |
Size | 96-well strip plate |
Concentration | n/a |
Applications | n/a |
Other Names | HAS2, Hyaluronic acid synthase 2, HA synthase 2, Hyaluronan synthase 2, Hyaluronate synthase 2 |
Gene, Accession, CAS # | HAS2, Gene ID: 3037 |
Catalog # | LS-F34701 |
Price | |
Order / More Info | Human HAS2 ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
Product Specific References | n/a |
产品资料 |
|
|