产品详情 |
Edit |   |
Antigenic Specificity | CD229 |
Clone | HLy9.25 |
Host Species | Mouse |
Reactive Species | human |
Isotype | IgG1 |
Format | purified |
Size | 100 ug |
Concentration | n/a |
Applications | Flow Cytometry: 6 µg/mL, Functional Assay: Assay Dependent, Immunocytochemistry: Assay dependent, Immunoprecipitation: Assay-dependent, Western Blot: Assay dependent |
Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
Description | CD229 Monoclonal Antibody (HLy9.25). CD229 (Ly9) is a cell surface receptor of the CD150 family, which includes also e.g. CD48 and CD224. Receptors of this family regulate cytokine production and cytotoxicity of lymphocytes and NK cells. High levels of CD229 are found on T and B cells, where its expression increases during their maturation. It is absent on granulocytes, bone marrow-derived dendritic cells, platelets and erythrocytes. CD229 has been also reported on mouse monocytes and NK cells. CD229 interacts homophilically through its N-terminal domain and localizes to the contact site between T cells and antigen presenting B cells during antigen-dependent immune synapse formation. |
Immunogen | n/a |
Other Names | RP11-312J18.1, CD229, SLAMF3, hly9, mLY9, T-lymphocyte surface antigen Ly-9, cell surface molecule Ly-9, cell-surface molecule Ly-9 |
Gene, Accession # | Entrez: 4063; Uniprot: Q9HBG7 |
Catalog # | MA1-10149 |
Price | |
Order / More Info | CD229 Antibody from INVITROGEN ANTIBODIES |
Product Specific References | n/a |
产品资料 |
|
|