产品详情 |
Edit |   |
Product Name | Glucose Assay Kit (Colorimetric) |
Description | Glucose (C6H12O6) is a ubiquitous fuel molecule in biology. It is oxidized through a series of enzyme-catalyzed reactions to form carbon dioxide and water, yielding the universal energy molecule ATP. Due to its importance in metabolism, glucose level is a key diagnostic parameter for many metabolic disorders. Increased glucose levels have been associated with diabetes mellitus, hyperactivity of thyroid, pituitary and adrenal glands. Decreased levels are found in insulin secreting tumors, myxedema, hypopituitarism and hypoadrenalism. Simple, direct and automation-ready procedures for measuring glucose concentrations find wide applications in research and drug discovery. This glucose assay kit is designed to measure glucose directly in serum or plasma without any pretreatment. The improved o-toluidine Method utilizes a specific color reaction with glucose. The absorbance at 630nm is directly proportional to glucose concentration in the sample. Sample types: biological samples, food and beverages |
Size | n/a |
Concentration | n/a |
Applications | For quantitative determination of glucose and evaluation of drug effects on glucose metabolism. |
Other Names | n/a |
Gene, Accession, CAS # | n/a |
Catalog # | LS-K221 |
Price | |
Order / More Info | Glucose Assay Kit (Colorimetric) from LIFESPAN BIOSCIENCES INC. |
Product Specific References | n/a |
产品资料 |
|
|