| 产品详情 |
| Edit |   |
| Product Name | Human PRSS33 ELISA Kit (CLIA) |
| Description | Quantitative chemiluminescent assay. Sample types: plasma, serum. Range: 62.5 - 4000 pg/ml. Precision: Intra-Assay: CV<15% Inter-Assay: CV<15%. |
| Size | 12 x 8-well microstrips |
| Concentration | n/a |
| Applications | n/a |
| Other Names | PRSS33, Protease, serine, 33, Serine protease 33, Serine protease EOS, EOS |
| Gene, Accession, CAS # | PRSS33, Gene ID: 260429 |
| Catalog # | LS-F29782 |
| Price | |
| Order / More Info | Human PRSS33 ELISA Kit (CLIA) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|