产品详情 |
Edit |   |
Product Name | Human SERPINH1 / HSP47 ELISA Kit (Sandwich) |
Description | Quantitative colorimetric assay. Sample types: plasma, serum, tissue homogenates. Range: 0.125 - 8 ng/ml. Precision: Intra-Assay: CV<8% Inter-Assay: CV<10%. |
Size | 96-well strip plate |
Concentration | n/a |
Applications | n/a |
Other Names | SERPINH1, 47 kDa heat shock protein, AsTP3, Colligin, Colligin-1, Collagen-binding protein, Colligin-2, CBP1, HSP47, OI10, Serpin H1, SERPINH2, CBP2, Collagen-binding protein 1, Colligen, gp46, PIG14, PPROM, RA-A47 |
Gene, Accession, CAS # | SERPINH1, Gene ID: 871 |
Catalog # | LS-F34072 |
Price | |
Order / More Info | Human SERPINH1 / HSP47 ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
Product Specific References | n/a |
产品资料 |
|
|