| 产品详情 |
| Edit |   |
| Product Name | Human PI3 / Elafin ELISA Kit (CLIA) |
| Description | Quantitative chemiluminescent assay. Sample types: plasma, serum. Range: 15.625 - 1000 pg/ml. Precision: Intra-Assay: CV<15% Inter-Assay: CV<15%. |
| Size | 12 x 8-well microstrips |
| Concentration | n/a |
| Applications | n/a |
| Other Names | PI3, Cementoin, Elafin, Elastase-specific inhibitor, ESI, PI-3, Protease inhibitor WAP3, Trappin-2, Peptidase inhibitor 3, Protease inhibitor 3, SKALP, WAP3, WFDC14, Pre-elafin |
| Gene, Accession, CAS # | PI3, Gene ID: 5266 |
| Catalog # | LS-F30392 |
| Price | |
| Order / More Info | Human PI3 / Elafin ELISA Kit (CLIA) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|