产品详情 |
Edit |   |
Antigenic Specificity | OxPhos Blue Native WB |
Clone | cocktail |
Host Species | Mouse |
Reactive Species | bovine, human, mouse |
Isotype | Ig |
Format | purified |
Size | 1 units |
Concentration | n/a |
Applications | Western Blot: 6 µg/mL |
Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
Description | OxPhos Blue Native WB Antibody Cocktail. Altered levels of assembly can arise from mutations in individual subunits, mutations in assembly factors for the complex(es), mtDNA depletion or as a result of physiological and or pathological changes e.g. hormone treatment, exercise, diet or oxidative stress. Blue Native polyacrylamide gel electrophoresis (BN-PAGE) is a simple and effective way to subfractionate mitochondrial proteins as intact complexes on a single gel (in one dimension). It can be used to detect altered assembly of these complexes arising from mutations in subunits, mutations in assembly factors, or mtDNA depletion. This type of analysis has been performed with biopsy samples, platelets and fibroblast cells from patients with su |
Immunogen | n/a |
Other Names | Oxidative Phosphorylation; OxPhos Complex |
Gene, Accession # | n/a |
Catalog # | 45-7999 |
Price | |
Order / More Info | OxPhos Blue Native WB Antibody from INVITROGEN ANTIBODIES |
Product Specific References | PubMed: 27836895 |
产品资料 |
|
|