产品详情 |
Edit |   |
Antigenic Specificity | p53 |
Clone | DO-1 |
Host Species | Mouse |
Reactive Species | human, rhesus monkey |
Isotype | IgG2a |
Format | purified |
Size | 500 µl |
Concentration | n/a |
Applications | ChIP assay: 1-3 µg x 10^6 cells, Immunocytochemistry: 2 µg/mL, Immunofluorescence: 2 µg/mL, Immunohistochemistry (Paraffin): 1:20, Western Blot: 1-2 µg/mL |
Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
Description | p53 Monoclonal Antibody (DO-1). The tumor suppressor protein, p53, is a sequence specific transcription factor that is activated by cellular stress. p53 mediates cell cycle arrest or apoptosis in response to DNA damage or starvation for pyrimidine nucleotides. p53 is up-regulated in response to stress signals and stimulated to activate transcription of specific genes, resulting in expression of p21waf1 and other proteins involved in G1 or G2/M arrest. The structure of p53 comprises an N-terminal transactivation domain, a central DNA-binding domain, an oligomerisation domain, and a C-terminal regulatory domain. There are various phosphorylation sites on p53, of which the phosphorylation at Ser15 is important for p53 activation and stabilizat |
Immunogen | n/a |
Other Names | antigen NY-CO-13, cellular tumor antigen p53, p53 tumor suppressor, phosphoprotein p53, transformation-related protein 53, TP53 |
Gene, Accession # | Entrez: 281542, 7157, 716170; Uniprot: P04637, P56424, P67939 |
Catalog # | MA5-12571 |
Price | |
Order / More Info | p53 Antibody from INVITROGEN ANTIBODIES |
Product Specific References | PubMed: 14872493, 15258563, 15381086, 16140041, 16140746, 16269335, 16614167, 16875676, 17174997, 17206471, 17224908, 17332328, 17351803, 17575118, 17848273, 17913939, 17975013, 18187317, 18427001, 18538737, 19009304, 19040285, 19106109, 19212678, 19277041, 19346874, 19509244, 19721715, 20085538, 20547751, 20639863, 20832751, 21087322, 21659514, 21789651, 22392434, 22422571, 22666487, 22917577, 23345618, 23354303, 23514892, 23747344, 23775802, 24767859, 24804557, 25296018, 25809483, 26341722, 26456302, 27899422, 9581676, 9927042 |
产品资料 |
|
|