| 产品详情 |
| Edit |   |
| Product Name | Human PARP4 / VPARP ELISA Kit (CLIA) |
| Description | Quantitative chemiluminescent assay. Sample types: plasma, serum. Range: 31.25 - 2000 pg/ml. Precision: Intra-Assay: CV<15% Inter-Assay: CV<15%. |
| Size | 12 x 8-well microstrips |
| Concentration | n/a |
| Applications | n/a |
| Other Names | PARP4, 193 kDa vault protein, ADPRTL1, H5 proline-rich, I-alpha-I-related, PARPL, PH5P, Poly(ADP-ribose) synthetase, Poly [ADP-ribose] polymerase 4, VPARP, VWA5C, p193, Vault protein, 193-kDa, ARTD4, VAULT3, KIAA0177, PARP-4, PARP-related |
| Gene, Accession, CAS # | PARP4, Gene ID: 143 |
| Catalog # | LS-F30369 |
| Price | |
| Order / More Info | Human PARP4 / VPARP ELISA Kit (CLIA) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|