| 产品详情 |
| Edit |   |
| Product Name | Human TUBGCP2 / GCP2 ELISA Kit (CLIA) |
| Description | Quantitative chemiluminescent assay. Sample types: plasma, serum. Range: 15.625 - 1000 pg/ml. Precision: Intra-Assay: CV<15% Inter-Assay: CV<15%. |
| Size | 12 x 8-well microstrips |
| Concentration | n/a |
| Applications | n/a |
| Other Names | TUBGCP2, GCP-2, HGCP2, HSpc97, GCP2, H103p, HGrip103, Grip103, SPBC97, Spc97p |
| Gene, Accession, CAS # | TUBGCP2, Gene ID: 10844 |
| Catalog # | LS-F29100 |
| Price | |
| Order / More Info | Human TUBGCP2 / GCP2 ELISA Kit (CLIA) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|