| 产品详情 |
| Edit |   |
| Product Name | Human ADAMTS13 ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. Specificity: Von Willebrand Factor Cleaving Protease (vWFCP) No significant cross-reactivity or interference between Von Willebrand Factor Cleaving Protease (vWFCP) and analogs was observed. Sample types: plasma, serum. Range: 0.312 - 20 ng/ml. Precision: Intra-Assay: CV<10% Inter-Assay: CV<12%. Time: 4.5 hours |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | ADAMTS13, ADAM-TS, ADAM-TS13, ADAMTS-13, ADAM-TS 13, C9orf8, TTP, VWF-CP, VWF-cleaving protease, VWFCP |
| Gene, Accession, CAS # | ADAMTS13, Gene ID: 11093 |
| Catalog # | LS-F5894 |
| Price | |
| Order / More Info | Human ADAMTS13 ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|