| 产品详情 |
| Edit |   |
| Product Name | Human GCG / Glucagon ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. Sample types: cell culture supernatants, plasma, serum. Range: 2.032 - 65 pg/ml. Precision: Intra-Assay: CV<10% Inter-Assay: CV<12%. |
| Size | 96-well microplate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | GCG, GLP2, Glucagon, Glucagon-like peptide 2, GRPP, Glicentin-related polypeptide, GLP1, Glucagon-like peptide 1 |
| Gene, Accession, CAS # | GCG, Gene ID: 2641 |
| Catalog # | LS-F3337 |
| Price | |
| Order / More Info | Human GCG / Glucagon ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|