| 产品详情 |
| Edit |   |
| Product Name | Human CORIN ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. This kit is for the detection of natural and recombinant human Corin. No significant cross-reactivity or interference between Corin and analogs was observed. Sample types: cell culture supernatants, plasma, serum, tissue homogenates. Range: 62.5 - 4000 pg/ml. Precision: Intra-Assay: CV%<4.1% Inter-Assay: CV%<7.2%. |
| Size | 96-well microplate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | CORIN, ATC2, Corin, serine protease, Corin, serine peptidase, PEE5, Pro-ANP-convertase, Pro-ANP-converting enzyme, TMPRSS10, PRSC, CRN |
| Gene, Accession, CAS # | CORIN, Gene ID: 10699 |
| Catalog # | LS-F2935 |
| Price | |
| Order / More Info | Human CORIN ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|