产品详情 |
Edit |   |
Product Name | MDA 19 |
Description | A selective agonist of the CB2 receptor, with an EC50 value for CB2 activation (63.4 nM) that is 14-fold lower than that for CB1 activation (EC50 = 867 nM); dose-dependently reduces tactile allodynia in rats and in CB2+/+ mice but not in CB2-/- mice |
Size | 1 mg |
Concentration | n/a |
Applications | n/a |
Other Names | agonists cannabinoids CB2 CB1 pains 1104302-26-2 tactile allodynia paclitaxel spinal nerves ligation MDA-19 MDA19 CBs peripheral central MDAs central cannabinoids cbs synthetic cannabinoids Epidermal Growth Factor Receptor Protein-Tyrosine Kinase Receptors, Epidermal Growth Factor-Urogastrone Receptor Transforming Growth Factor alpha Transforming Growth Factor alpha Receptor Epidermal Growth Factor Receptor Kinase Receptor Epidermal Growth Factor Receptor erbB 1 Proto Oncogene Protein Receptor Urogastrone Urogastrone Receptor Receptor TGF alpha TGF-alpha Receptor c-erbB-1 Protein Proto-Oncogene Receptor EGF EGF Receptor analytical references standards |
Gene, Accession, CAS # | CAS: 1048973-47-2 |
Catalog # | 10563-1 |
Price | |
Order / More Info | MDA 19 from CAYMAN CHEMICAL COMPANY |
Product Specific References | n/a |
产品资料 |
|
|