Edit |   |
Antigenic Specificity | CDX2 |
Clone | polyclonal |
Host Species | Goat |
Reactive Species | human |
Isotype | n/a |
Format | purified |
Size | 100 ug |
Concentration | n/a |
Applications | peptide-ELISA: 1:4000, Western Blot: 1-3 µg/mL |
Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
Description | CDX2 Polyclonal Antibody. The level and beta-cell specificity of insulin gene expression are regulated by a set of nuclear proteins that bind to specific sequences within the promoter of the insulin gene and interact with RNA polymerase to activate or repress transcription. The proteins LMX1 and CDX3 are homeodomain proteins that bind an A/T-rich sequence in the insulin promoter and stimulate its transcription . |
Immunogen | n/a |
Other Names | CDX2; caudal type homeo box transcription factor 2 ; HGNC:1806; CDX-3; CDX3 |
Gene, Accession # | Entrez: 1045; Uniprot: Q99626 |
Catalog # | PA5-18492 |
Price | |
Order / More Info | CDX2 Antibody from INVITROGEN ANTIBODIES |
Product Specific References | n/a |