| 产品详情 |
| Edit |   |
| Product Name | Horse MMP7 / Matrilysin ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. Specificity: Matrix Metalloproteinase 7 (MMP7) No significant cross-reactivity or interference between Matrix Metalloproteinase 7 (MMP7) and analogs was observed. Sample types: plasma, serum. Range: 0.313 - 20 ng/ml. Precision: Intra-Assay: CV<10% Inter-Assay: CV<12%. Time: 4.5 hours |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | MMP7, Matrilysin, Matrin, MMP-7, MPSL1, PUMP-1, Pump-1 protease, MPMM, Uterine matrilysin, Punctuated metalloproteinase 1, Matrix metalloproteinase-7, PUMP1, Uterine metalloproteinase |
| Gene, Accession, CAS # | MMP7, Gene ID: 4316 |
| Catalog # | LS-F5942 |
| Price | |
| Order / More Info | Horse MMP7 / Matrilysin ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|