产品详情 |
Edit |   |
Product Name | Phenylethanolamine A (PHE A) ELISA Kit |
Description | Samples: Meat/liver, urine, serum, feed, etc.Assay Type: Competitive ELISADetection Range: 0.05-4.05 ppbSensitivity: 0.05 ppb |
Size | 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells, |
Concentration | n/a |
Applications | n/a |
Other Names | n/a |
Gene, Accession, CAS # | PHE A |
Catalog # | MBS286550 |
Price | |
Order / More Info | Phenylethanolamine A (PHE A) ELISA Kit from MYBIOSOURCE INC. |
Product Specific References | n/a |
产品资料 |
|
|