产品详情 |
Edit |   |
Product Name | Ac-Trp-Glu-His-Asp-AMC peptide |
Description | With a Kcat/Km of 3.3-106M-1s-1 this fluorogenic caspase-1 substrate is cleaved 50-fold more efficiently than CASP-010. This phenomena shows that the optimal tetrapeptide recognition sequence for caspase-1 is Trp-Glu-His-Asp and not Tyr-Val-Ala-Asp. MW: 784.8 Da. Purity >98 % purified |
Size | 1 mg |
Concentration | n/a |
Applications | HPLC |
Other Names | n/a |
Gene, Accession, CAS # | n/a |
Catalog # | orb99768 |
Price | |
Order / More Info | Ac-Trp-Glu-His-Asp-AMC peptide from BIORBYT LTD. |
Product Specific References | n/a |
产品资料 |
|
|