| 产品详情 |
| Edit |   |
| Product Name | Human ITGB1BP1 / ICAP1 ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. This assay has high sensitivity and excellent specificity for detection of human ITGB1BP1. No significant cross-reactivity or interference between human ITGB1BP1 and analogues was observed. Note: Limited by current skills and knowledge, it is impossible for us to complete the cross-reactivity detection between human ITGB1BP1 and all the analogues, therefore, cross reaction may still exist. Sample types: cell lysates, plasma, serum, tissue homogenates. Range: 47 - 3000 pg/ml. Precision: Intra-Assay: CV<8% / Inter-Assay: CV<10%. Time: 4.5 hours |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | ITGB1BP1, ICAP1, ICAP1A, ICAP1B, ICAP-1, ICAP-1alpha, Bodenin, ICAP-1A, ICAP-1B |
| Gene, Accession, CAS # | ITGB1BP1, Gene ID: 9270 |
| Catalog # | LS-F52135 |
| Price | |
| Order / More Info | Human ITGB1BP1 / ICAP1 ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|