| 产品详情 |
| Edit |   |
| Product Name | MAP3K8/Tpl2/COT Blocking Peptide |
| Description | Purity >85%, by HPLC. |
| Size | 0.25 mg |
| Concentration | 2.5 mg/ml |
| Applications | n/a |
| Other Names | Cancer Osaka thyroid oncogene, c-COT, cot (cancer Osaka thyroid) oncogene, COTMEKK8, EC 2.7.11.25, ESTF, ESTFLJ10486, Ewing sarcoma transformant, mitogen-activated protein kinase kinase kinase 8, Proto-oncogene c-Cot, proto-oncogene serine/threoine protein kinase, Serine/threonine-protein kinase cot, Tpl-2, TPL2, Tumor progression locus 2, tumor progression locus-2 |
| Gene, Accession, CAS # | MAP3K8, Gene ID: 1326 |
| Catalog # | NBP1-62178PEP |
| Price | |
| Order / More Info | MAP3K8/Tpl2/COT Blocking Peptide from NOVUS BIOLOGICALS, LLC |
| Product Specific References | n/a |
| 产品资料 |
|
|