| 产品详情 |
| Edit |   |
| Product Name | Rat TAP2 ELISA Kit (Custom) |
| Description | Quantitative colorimetric assay. Range: 0 - 0 ng/ml. Precision: Intra-Assay: CV<10% / Inter-Assay: CV<10%. |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | TAP2, ABC transporter, MHC 2, ABCB3, APT2, Antigen peptide transporter 2, D6S217E, ABC18, Ham2, Peptide supply factor 2, Peptide transporter PSF2, Peptide transporter TAP2, PSF2, Y1, PSF-2, RING11 |
| Gene, Accession, CAS # | TAP2, Gene ID: 6891 |
| Catalog # | LS-F49341 |
| Price | |
| Order / More Info | Rat TAP2 ELISA Kit (Custom) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|