| 产品详情 |
| Edit |   |
| Product Name | Porcine AZU1 / Azurocidin ELISA Kit (Custom) |
| Description | Quantitative colorimetric assay. Range: 0.156 - 10 ng/ml. Precision: Intra-Assay: CV<10% Inter-Assay: CV<10%. Time: 4.5 hours |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | AZU1, AZU, AZAMP, Azurocidin, CAP37, HUMAZUR, HBP, NAZC, Neutrophil azurocidin, Azurocidin 1 |
| Gene, Accession, CAS # | AZU1, Gene ID: 566 |
| Catalog # | LS-F41551 |
| Price | |
| Order / More Info | Porcine AZU1 / Azurocidin ELISA Kit (Custom) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|