| 产品详情 |
| Edit |   |
| Product Name | Human AGTR2 / AT2 Receptor ELISA Kit (CLIA) |
| Description | Quantitative chemiluminescent assay. Sample types: plasma, serum. Range: 31.25 - 2000 pg/ml. Precision: Intra-Assay: CV<15% Inter-Assay: CV<15%. |
| Size | 12 x 8-well microstrips |
| Concentration | n/a |
| Applications | n/a |
| Other Names | AGTR2, Angiotensin ii receptor type 2, Angiotensin II type-2 receptor, AT2 receptor, AT2, At2r, MRX88, Angiotensin ii at2, Angiotensin receptor 2, Type-2 angiotensin II receptor, ATGR2 |
| Gene, Accession, CAS # | AGTR2, Gene ID: 186 |
| Catalog # | LS-F29301 |
| Price | |
| Order / More Info | Human AGTR2 / AT2 Receptor ELISA Kit (CLIA) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|