| 产品详情 |
| Edit |   |
| Product Name | Human AIFM1 / AIF / PDCD8 ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. This kit is for the detection of Human AIFM1 / AIF / PDCD8. No significant cross-reactivity or interference between AIFM1 / AIF / PDCD8 and analogs was observed. This claim is limited by existing techniques therefore cross-reactivity may exist with untested analogs. Sample types: plasma, serum. Range: 0.5 - 10 ng/ml. Precision: Intra-Assay: CV%<9% Inter-Assay: CV%<10%. Time: 1.5 hours |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | AIFM1, AIF, COXPD6, PDCD8, Programmed cell death 8 |
| Gene, Accession, CAS # | AIFM1, Gene ID: 9131 |
| Catalog # | LS-F26673 |
| Price | |
| Order / More Info | Human AIFM1 / AIF / PDCD8 ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|