| 产品详情 |
| Edit |   |
| Product Name | Rat CD59 ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. Sample types: plasma, serum, tissue homogenates. Range: 0.156 - 10 ng/ml. Precision: Intra-Assay: CV<8% Inter-Assay: CV<10%. |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | CD59, 16.3A5, 1F5, 1F5 antigen, CD59 glycoprotein, EL32, EJ16, G344, HRF-20, MAC-IP, MACIF, Ly-6-like protein, MEM43, MIRL, MEM43 antigen, MIN2, MIN3, MSK21, p18-20, Protectin, MAC-inhibitory protein, MIC11, T cell-activating protein, CD59 antigen, EJ30, HRF20, Human leukocyte antigen MIC11, Lymphocytic antigen CD59/MEM43, MIN1 |
| Gene, Accession, CAS # | CD59, Gene ID: 966 |
| Catalog # | LS-F35459 |
| Price | |
| Order / More Info | Rat CD59 ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|