| 产品详情 |
| Edit |   |
| Product Name | Mouse L1CAM ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. Specificity: L1-Cell Adhesion Molecule (L1CAM) No significant cross-reactivity or interference between L1-Cell Adhesion Molecule (L1CAM) and analogs was observed. Sample types: plasma, serum. Range: 15.63 - 1000 pg/ml. Precision: Intra-Assay: CV<10% Inter-Assay: CV<12%. Time: 4.5 hours |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | L1CAM, CAML1, CD171 antigen, HSAS, HSAS1, MASA, MIC5, N-CAM-L1, N-CAML1, L1 cell adhesion molecule, NCAM-L1, S10, SPG1, CD171 |
| Gene, Accession, CAS # | L1CAM, Gene ID: 3897 |
| Catalog # | LS-F8006 |
| Price | |
| Order / More Info | Mouse L1CAM ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|