| 产品详情 |
| Edit |   |
| Product Name | Human PAD2 / PADI2 ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. Specificity: Peptidyl Arginine Deiminase Type II (PADI2) No significant cross-reactivity or interference between Peptidyl Arginine Deiminase Type II (PADI2) and analogs was observed. Sample types: cell lysates, tissue homogenates. Range: 1.56 - 100 ng/ml. Precision: Intra-Assay: CV<10% Inter-Assay: CV<12%. Time: 4.5 hours |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | PADI2, PAD-H19, PDI2, PAD2, Protein arginine deiminase, KIAA0994, Peptidylarginine deiminase II |
| Gene, Accession, CAS # | PADI2, Gene ID: 11240 |
| Catalog # | LS-F9601 |
| Price | |
| Order / More Info | Human PAD2 / PADI2 ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|