| 产品详情 |
| Edit |   |
| Product Name | Pig IL22 ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. Sample types: plasma, serum, tissue homogenates. Range: 46.875 - 3000 pg/ml. Precision: Intra-Assay: CV<8% Inter-Assay: CV<10%. |
| Size | 96-well strip plate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | IL22, Cytokine Zcyto18, ILTIF, Interleukin 22, IL-22, IL-D110, TIFIL-23, Zcyto18, IL-TIF, Interleukin-22 |
| Gene, Accession, CAS # | IL22, Gene ID: 50616 |
| Catalog # | LS-F32135 |
| Price | |
| Order / More Info | Pig IL22 ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|