| 产品详情 |
| Edit |   |
| Product Name | Human MTOR ELISA Kit (Sandwich) |
| Description | Quantitative colorimetric assay. This kit recognizes natural and recombinant Human mTOR. Sample types: plasma, serum. Range: 0.156 - 10 ng/ml. Precision: Intra-Assay: CV<6.12% Inter-Assay: CV<6.52%. Time: 3.5 hours |
| Size | 96-well microplate |
| Concentration | n/a |
| Applications | n/a |
| Other Names | MTOR, FRAP1, FRAP2, FRAP, Mammalian target of rapamycin, RAFT1, Rapamycin and FKBP12 target 1, RAPT1, Rapamycin target protein 1 |
| Gene, Accession, CAS # | MTOR, Gene ID: 2475 |
| Catalog # | LS-F21147 |
| Price | |
| Order / More Info | Human MTOR ELISA Kit (Sandwich) from LIFESPAN BIOSCIENCES INC. |
| Product Specific References | n/a |
| 产品资料 |
|
|