产品详情 |
Edit |   |
Product Name | Rat Paraoxonase 1, PON1 ELISA Kit |
Description | Samples: serum, plasma, tissue homogenates.Assay Type: Sandwich (Quantitative)Detection Range: 15.6 uU/ml -1000 uU/ml. Sensitivity: Typically less than 3.9 uU/ml |
Size | 24-strip-wells (limit 1), 48-strip-wells, 96-strip-wells, 5x96-strip-wells, 10x96-strip-wells |
Concentration | n/a |
Applications | n/a |
Other Names | [serum paraoxonase/arylesterase 1; Serum paraoxonase/arylesterase 1; serum paraoxonase/arylesterase 1; PON 1; A-esterase 1; aromatic esterase 1; serum aryldialkylphosphatase 1; Aromatic esterase 1; A-esterase 1; Serum aryldialkylphosphatase 1] |
Gene, Accession, CAS # | PON1, Gene ID: 100009133, NCBI: NP_001075766.1, UniProt: P27170 |
Catalog # | MBS700534 |
Price | |
Order / More Info | Rat Paraoxonase 1, PON1 ELISA Kit from MYBIOSOURCE INC. |
Product Specific References | n/a |
产品资料 |
|
|